Age Verification
Please enter your date of birth for full access.
$9.60
– Sold Out| /
| Serving Size 1 Tsp (5g) • Servings Per Bottle 48 | |||
| Amount Per Serving | %DV | ||
| Calories | 44 | ||
| Fat Cal | 44 | ||
| Total Fat | 5g | 7.5% | |
| Saturated Fat | 1g | 5% | |
| 5XTQTM Black Cumin (seed) Oil | 5g | n/a | |
| Thymoquinone (TQ) 48mg (NATURALLY OCCURRING) | 48mg-1.3mg | n/a | |
| Omega-3 0.25% | •Omega-6 58% | •Omega 9 22% | |
| Percent Daily Values are based on a 2,000 calorie diet. | |||
|
INGREDIENTS: Cold-Pressed & Unrefined Virgin Black Cumin Nigella Sativa Oil from organic sources |
|||
|
Storage: Store at room temperature, away from heat and direct sunlight, May be refrigerated if desired. |
|||